Top Selling Categories
Overview
Pricing
Features
Specification
Review
Alternatives
Analysis
FAQs
Compare
Overview
Pricing
Features
Specification
Review
Compare
Analysis
FAQs
Compare
Sold by : Zoho
Starting Price ₹17150
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 13% pa | ₹ 557.38 | ₹ 17707.38 |
6 Months | 13% pa | ₹ 1114.75 | ₹ 18264.75 |
9 Months | 13% pa | ₹ 1672.13 | ₹ 18822.13 |
12 Months | 13% pa | ₹ 2229.5 | ₹ 19379.5 |
18 Months | 15% pa | ₹ 3858.75 | ₹ 21008.75 |
24 Months | 15% pa | ₹ 5145 | ₹ 22295 |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 14% pa | ₹ 600.25 | ₹ 17750.25 |
6 Months | 14% pa | ₹ 1200.5 | ₹ 18350.5 |
9 Months | 14% pa | ₹ 1800.75 | ₹ 18950.75 |
12 Months | 14% pa | ₹ 2401 | ₹ 19551 |
18 Months | NA | NA | NA |
24 Months | NA | NA | NA |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 13% pa | ₹ 557.38 | ₹ 17707.38 |
6 Months | 13% pa | ₹ 1114.75 | ₹ 18264.75 |
9 Months | 14% pa | ₹ 1800.75 | ₹ 18950.75 |
12 Months | 14% pa | ₹ 2401 | ₹ 19551 |
18 Months | NA | NA | NA |
24 Months | NA | NA | NA |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 12% pa | ₹ 514.5 | ₹ 17664.5 |
6 Months | 12% pa | ₹ 1029 | ₹ 18179 |
9 Months | 14% pa | ₹ 1800.75 | ₹ 18950.75 |
12 Months | 14% pa | ₹ 2401 | ₹ 19551 |
18 Months | 15% pa | ₹ 3858.75 | ₹ 21008.75 |
24 Months | 15% pa | ₹ 5145 | ₹ 22295 |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 13% pa | ₹ 557.38 | ₹ 17707.38 |
6 Months | 13% pa | ₹ 1114.75 | ₹ 18264.75 |
9 Months | 14% pa | ₹ 1800.75 | ₹ 18950.75 |
12 Months | 14% pa | ₹ 2401 | ₹ 19551 |
18 Months | 15% pa | ₹ 3858.75 | ₹ 21008.75 |
24 Months | 15% pa | ₹ 5145 | ₹ 22295 |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 13% pa | ₹ 557.38 | ₹ 17707.38 |
6 Months | 13% pa | ₹ 1114.75 | ₹ 18264.75 |
9 Months | 14% pa | ₹ 1800.75 | ₹ 18950.75 |
12 Months | 14% pa | ₹ 2401 | ₹ 19551 |
18 Months | 15% pa | ₹ 3858.75 | ₹ 21008.75 |
24 Months | 15% pa | ₹ 5145 | ₹ 22295 |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 12.5% pa | ₹ 535.94 | ₹ 17685.94 |
6 Months | 12.5% pa | ₹ 1071.88 | ₹ 18221.88 |
9 Months | 13.5% pa | ₹ 1736.44 | ₹ 18886.44 |
12 Months | 13.5% pa | ₹ 2315.25 | ₹ 19465.25 |
18 Months | 13.5% pa | ₹ 3472.88 | ₹ 20622.88 |
24 Months | 15% pa | ₹ 5145 | ₹ 22295 |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 13% pa | ₹ 557.38 | ₹ 17707.38 |
6 Months | 13% pa | ₹ 1114.75 | ₹ 18264.75 |
9 Months | 13% pa | ₹ 1672.13 | ₹ 18822.13 |
12 Months | 13% pa | ₹ 2229.5 | ₹ 19379.5 |
18 Months | 13% pa | ₹ 3344.25 | ₹ 20494.25 |
24 Months | 13% pa | ₹ 4459 | ₹ 21609 |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 12% pa | ₹ 514.5 | ₹ 17664.5 |
6 Months | 12% pa | ₹ 1029 | ₹ 18179 |
9 Months | 13% pa | ₹ 1672.13 | ₹ 18822.13 |
12 Months | 13% pa | ₹ 2229.5 | ₹ 19379.5 |
18 Months | 14% pa | ₹ 3601.5 | ₹ 20751.5 |
24 Months | 15% pa | ₹ 5145 | ₹ 22295 |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 13% pa | ₹ 557.38 | ₹ 17707.38 |
6 Months | 13% pa | ₹ 1114.75 | ₹ 18264.75 |
9 Months | 13% pa | ₹ 1672.13 | ₹ 18822.13 |
12 Months | 12% pa | ₹ 2058 | ₹ 19208 |
18 Months | 12% pa | ₹ 3087 | ₹ 20237 |
24 Months | 12% pa | ₹ 4116 | ₹ 21266 |
Exclusive Offers with this Product
Managing network performance is always a great challenge. This doubles when multiple point-products are used to manage it. OpManager v12.1 is world's first truly integrated network management software for faster and smarter network management. It out-of-the-box offers network monitoring, physical and virtual server monitoring, flow-based bandwidth analysis, firewall log analysis and archiving, configuration and change management, and IP address and switch port management, thereby providing all the visibility and control needed over entire network.
Sold By : Zoho
29 Chatting right now
1188 People added this product in their cart
2320 People requested to call back
Techjockey Buyer Protection
Real Time Monitoring
Reports
Multi Language Management
Analysis
Firewall
IP Address Management
Switch Port Management
Applications Monitoring
29 Chatting right now
1188 People added this product in their cart
2320 People requested to call back
Techjockey Buyer Protection
29 Chatting right now
1188 People added this product in their cart
2320 People requested to call back
Techjockey Buyer Protection
Highly Recommended
OVERALL 4.9
Customer Feedback
Ease of Use
3.7
Value for Money
4.4
Features
4.5
Support
4.8
Review
Shilpa Jain
Position: User
Overall Rating
Ease of Use
Value for Money
Features
Support
PROS : Received my order very quickly. The product worked initially, I then had some issues, but Techjockey were very quick with their response and sorted all my problems within 12 hours. Will 100% be using again and would recommend!
CONS : N/A
Srikanta Mahapatra
Position: User
Overall Rating
Ease of Use
Value for Money
Features
Support
PROS : We haven't purchased our software yet but it will be one of their recommendations.
CONS : N/A
Pramod Kumar
Position: User
Overall Rating
Ease of Use
Value for Money
Features
Support
PROS : The absolute best part about ManageEngine is the automation and notifications. They go hand-in-hand and keep our staff aware of the state of the network
CONS : The only real downside of implementing Manage Engine is the setup. That is the thing that makes this product unique and tailored to your network and infrastructure needs. So setting up a custom solution isn't really a BAD thing. It is quite the opposite.
Neeraj
Position: User
Overall Rating
Ease of Use
Value for Money
Features
Support
PROS : Easy installation , Web interface is friendly and support mobile devices, Agentless integration with servers and network devices
CONS : NMP fails in some case may need more integration with MIB library when you require more information despite basic SNMP provide.
Network Monitoring Software Price Chart
Network Monitoring Software User Rating Chart
Network Monitoring Software Price vs Features
Network Monitoring Software Price vs Ease of Use
Network Monitoring Software Price vs User Rating
Are there any restrictions on the 30-day trial?
How is OpManager licensed?
If I buy more devices or add-ons or plug-ins in future, how does it work?
How many devices can I monitor with OpManager?
Compare With Related Software
Network Monitoring Software
Size
Platforms
Deployment
Top Trending Products
Get additional discount on Registration for next purchase
Be updated about technology in your business
*Don't worry! We never spam you.😜 God Promise
Would you like to move product in wishlist?