Top Selling Categories
Overview
Pricing
Features
Specification
Review
Alternatives
Analysis
FAQs
Compare
Overview
Pricing
Features
Specification
Review
Compare
Analysis
FAQs
Compare
Sold by : Nukkad Shops
Starting Price ₹36355
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 13% pa | ₹ 1181.54 | ₹ 37536.54 |
6 Months | 13% pa | ₹ 2363.08 | ₹ 38718.08 |
9 Months | 13% pa | ₹ 3544.61 | ₹ 39899.61 |
12 Months | 13% pa | ₹ 4726.15 | ₹ 41081.15 |
18 Months | 15% pa | ₹ 8179.88 | ₹ 44534.88 |
24 Months | 15% pa | ₹ 10906.5 | ₹ 47261.5 |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 14% pa | ₹ 1272.43 | ₹ 37627.43 |
6 Months | 14% pa | ₹ 2544.85 | ₹ 38899.85 |
9 Months | 14% pa | ₹ 3817.28 | ₹ 40172.28 |
12 Months | 14% pa | ₹ 5089.7 | ₹ 41444.7 |
18 Months | NA | NA | NA |
24 Months | NA | NA | NA |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 13% pa | ₹ 1181.54 | ₹ 37536.54 |
6 Months | 13% pa | ₹ 2363.08 | ₹ 38718.08 |
9 Months | 14% pa | ₹ 3817.28 | ₹ 40172.28 |
12 Months | 14% pa | ₹ 5089.7 | ₹ 41444.7 |
18 Months | NA | NA | NA |
24 Months | NA | NA | NA |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 12% pa | ₹ 1090.65 | ₹ 37445.65 |
6 Months | 12% pa | ₹ 2181.3 | ₹ 38536.3 |
9 Months | 14% pa | ₹ 3817.28 | ₹ 40172.28 |
12 Months | 14% pa | ₹ 5089.7 | ₹ 41444.7 |
18 Months | 15% pa | ₹ 8179.88 | ₹ 44534.88 |
24 Months | 15% pa | ₹ 10906.5 | ₹ 47261.5 |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 13% pa | ₹ 1181.54 | ₹ 37536.54 |
6 Months | 13% pa | ₹ 2363.08 | ₹ 38718.08 |
9 Months | 14% pa | ₹ 3817.28 | ₹ 40172.28 |
12 Months | 14% pa | ₹ 5089.7 | ₹ 41444.7 |
18 Months | 15% pa | ₹ 8179.88 | ₹ 44534.88 |
24 Months | 15% pa | ₹ 10906.5 | ₹ 47261.5 |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 13% pa | ₹ 1181.54 | ₹ 37536.54 |
6 Months | 13% pa | ₹ 2363.08 | ₹ 38718.08 |
9 Months | 14% pa | ₹ 3817.28 | ₹ 40172.28 |
12 Months | 14% pa | ₹ 5089.7 | ₹ 41444.7 |
18 Months | 15% pa | ₹ 8179.88 | ₹ 44534.88 |
24 Months | 15% pa | ₹ 10906.5 | ₹ 47261.5 |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 12.5% pa | ₹ 1136.09 | ₹ 37491.09 |
6 Months | 12.5% pa | ₹ 2272.19 | ₹ 38627.19 |
9 Months | 13.5% pa | ₹ 3680.94 | ₹ 40035.94 |
12 Months | 13.5% pa | ₹ 4907.93 | ₹ 41262.93 |
18 Months | 13.5% pa | ₹ 7361.89 | ₹ 43716.89 |
24 Months | 15% pa | ₹ 10906.5 | ₹ 47261.5 |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 13% pa | ₹ 1181.54 | ₹ 37536.54 |
6 Months | 13% pa | ₹ 2363.08 | ₹ 38718.08 |
9 Months | 13% pa | ₹ 3544.61 | ₹ 39899.61 |
12 Months | 13% pa | ₹ 4726.15 | ₹ 41081.15 |
18 Months | 13% pa | ₹ 7089.23 | ₹ 43444.23 |
24 Months | 13% pa | ₹ 9452.3 | ₹ 45807.3 |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 12% pa | ₹ 1090.65 | ₹ 37445.65 |
6 Months | 12% pa | ₹ 2181.3 | ₹ 38536.3 |
9 Months | 13% pa | ₹ 3544.61 | ₹ 39899.61 |
12 Months | 13% pa | ₹ 4726.15 | ₹ 41081.15 |
18 Months | 14% pa | ₹ 7634.55 | ₹ 43989.55 |
24 Months | 15% pa | ₹ 10906.5 | ₹ 47261.5 |
EMI Tenure | Interest Rate | Interest Amount | Total Amount |
---|---|---|---|
3 Months | 13% pa | ₹ 1181.54 | ₹ 37536.54 |
6 Months | 13% pa | ₹ 2363.08 | ₹ 38718.08 |
9 Months | 13% pa | ₹ 3544.61 | ₹ 39899.61 |
12 Months | 12% pa | ₹ 4362.6 | ₹ 40717.6 |
18 Months | 12% pa | ₹ 6543.9 | ₹ 42898.9 |
24 Months | 12% pa | ₹ 8725.2 | ₹ 45080.2 |
(4.7) (7 Nukkad Shops Reviews)
Exclusive Offers with this Product
What is Nukkad Shops? Nukkad Shops is a retail POS software that can help you to stay on top of the F & B industry. You can manage your inventory, billing, purchase and sale, all in one software. You can manage your bills, cash flow and inventory with Nukkad shops software. Get detailed reports of the analytics and marketing campaign with Nukkad Shops. It has worked with clients like Outlook, The Hindu, and Zee Business. It is a complete retail management solution for your supermarket, mini-mart and Kirana store. Features of Nukkad Shops: Nukkad Shops will help you streamline your business processes. You can automatically generate a bill for every transaction. For inventory management, you will receive notifications if you run out of inventory. This would allow you to create a Purchase order & Goods receiving notes. By analyzing the buyer’s behavior and previous purchases, you can suggest them for upsell and cross-sell options. Get financial reports and projections based on sales purchase and sales data with the help of Nukkad Shop. You can create and run targeted marketing campaigns with detailed analytics about your customers. Create loyalty programs for your store with Nukkad Shops. Nukkad Shops will enable you to give improved customer service along with a streamlined business process. Optimize your record-keeping, accelerate transactions, manage your employees and get better financial reporting with Nukkad Shops billing machine. It is suitable for business that sells goods, for example, grocery stores and supermarkets. Nukkad Shops Price in India: Nukkad Shops can be used by SMEs, mid-market, enterprise, PSUs and startups. It is one of the best POS software as you can take your store online in no time. With the Nukkad Shops app, you can create a mobile storefront and sell online instantly. Connect with us for further information regarding Nukkad Shops price. |
Sold By : Nukkad Shops
30 Chatting right now
1005 People added this product in their cart
2027 People requested to call back
Techjockey Buyer Protection
Billing & Invoicing
Mobile Support
Reports
Marketing Analytics
Service & Support
Loyalty Program Support
Up-Sell & Cross-Sell Suggestions
Mobile POS
Order Management
Sales Management
Inventory Management
System Configuration
Build-in options
Multiple Counter
30 Chatting right now
1005 People added this product in their cart
2027 People requested to call back
Techjockey Buyer Protection
30 Chatting right now
1005 People added this product in their cart
2027 People requested to call back
Techjockey Buyer Protection
Highly Recommended
OVERALL 4.7
Customer Feedback
Ease of Use
4.9
Value for Money
4.7
Features
4.6
Support
4.7
Review
gowri sankar
Position: User
Overall Rating
Ease of Use
Value for Money
Features
Support
PROS : I picked Nukkad shops after a suggestion from my companion and I'm exceptionally happy with its services. It is one of the best POS tools, I have come across till date. It takes care of updated inventories, detailed analytics, creates a loyalty program, and so forth. It makes retail management a lot simpler. I would definitely recommend everyone to use it.
CONS : None yet
Lekshmi G
Position: User
Overall Rating
Ease of Use
Value for Money
Features
Support
PROS : Nukkad Shop is mire than just a POS as it comes with the every possible solution for transnational process. Customer support is active and responsive.
CONS : None
sriram magi
Position: User
Overall Rating
Ease of Use
Value for Money
Features
Support
PROS : Product and Service was good and Awesome support
CONS : NO CONS
Sanket Barot
Position: User
Overall Rating
Ease of Use
Value for Money
Features
Support
PROS : It has everything we need to run our business and it's interface is user friendly. Customer support is also top notch
CONS : NO CONS
Tushar Trivedi
Position: User
Overall Rating
Ease of Use
Value for Money
Features
Support
PROS : User friendly interface
CONS : NO CONS
POS Machine Price Chart
POS Machine User Rating Chart
POS Machine Price vs Features
POS Machine Price vs Ease of Use
POS Machine Price vs User Rating
What is Nukkad Shops?
what are important features of Nukkad Shops?
Who are the end users of Nukkad Shops?
Which all mobile platform are supported by Nukkad Shops?
What are the plans and packages for Nukkad Shops?
Compare With Related Software
Top Trending Products
Get additional discount on Registration for next purchase
Be updated about technology in your business
*Don't worry! We never spam you.😜 God Promise
Would you like to move product in wishlist?